| CORY R BORGESON | $387,077.00 |
| THOMAS K HARTNELL | $326,808.00 |
| RONALD E WOOLF | $267,102.00 |
| LYNN N THOMPSON | $297,286.00 |
| MICHAEL J WRIGHT | $361,861.00 |
| SEARL L BURNETT | $302,820.00 |
| DAVID R HOFFMAN | $328,598.00 |
| JOSHUA R PARSONS | $213,370.00 |
| PHIL C SCHULZ | $283,525.00 |
| GREG E WYMAN | $272,442.00 |
| DAVID W GARDNER | $337,067.00 |
| JEFFREY P YAUNEY | $436,435.00 |
No comments:
Post a Comment